All Memberships Include:
Annual Memberships Include:
|
Membership SubsidiesMembership subsidies are available for low income families. Community Social Development |
| Ready to purchase a membership? Contact Us |
Day Rate | 10 Punch Pass*** | Single Month | Annual (Monthy*) |
Annual (Pre-paid) |
|
| Tiny Tots | (Under 3 years) | FREE | ||||
| Child | (3-12 years) | $ 5.00 | $ 42.50 | $ 42.50 | $ 28.60 | $ 312.00 |
| Youth | (13 - 17 years) | $ 7.50 | $ 63.75 | $ 63.75 | $ 42.90 | $ 468.00 |
| Adult | (18+ years) | $ 10.25 | $ 87.12 | $ 87.12 | $ 58.62 | $ 639.60 |
| Senior | (60+ years) | $ 7.50 | $ 63.75 | $ 63.75 | $ 42.90 | $ 468.00 |
| Family** | $ 21.50 | $ 182.75 | $ 182.75 | $ 122.98 | $ 1,341.60 |
Free FM FlowRiderThere is a $10 additional fee for non-members and $5 additional fee for current members
Why is there an additional fee? The Free FM Flowrider has significantly higher maintenance costs. The additional fee helps pay for some of that cost. |
* Commit to a one year membership paid in monthly installments.
** 2 Adults + all children living at home under 18 or attending College full-time



